Description
Features:
Model: | OSC482 | OSC482M | OSC482S | OSC482L | OSC482X | OSC482F |
Detail: | Support Windows XP, Win 7, Win 8.1, Win10 (32 bit and 64 bit). | OSC482 + 13M Hz Signal generator. | OSC482 + 4 channels Logic analyzer. | OSC482+13M Hz Signal generator + 4 channels Logic analyzer. | OSC482M + 13M Hz Signal generator + 4 channels Logic analyzer. | |
Support Windows XP, Win 7, Win 8.1, Win10 (32 bit and 64 bit) and Android phone/tablet. | ||||||
Input channels: | 2 | 2 | 2 | 2 | 2 | 2 |
Maximum sampling rate : | 50M S/s | 50M S/s | 50M S/s | 50M S/s | 50M S/s | 50M S/s |
Bandwidth: | 20M Hz | 20M Hz | 20M Hz | 20M Hz | 20M Hz | 20M Hz |
FFT: | √ | √ | √ | √ | √ | √ |
Data logger: | √ | √ | √ | √ | √ | √ |
I/O extension: | √ | √ | √ | √ | √ | √ |
Decode: | √ | √ | √ | √ | √ | √ |
Signal generator module support: | X | X | √ | X | √ | √ |
Logic analyzer module support: | X | X | X | √ | √ | √ |
Net weight: | 198 g. | |||||
Input sensitivity (10 vertical divisions): | 20 mV/div to 2 V/div. | |||||
Input ranges( probe x1): | ±100 mV to ±5 V full scale, in 7 ranges. | |||||
Timebase selection (10 horizontal divisions): | 50 ns/div ~ 2 s/div, in 19 ranges. | |||||
Typical noise (peak to peak voltage): | 20 mv/div | 2 mv | ||||
50 mv/div | 3.4 mv | |||||
100 mv/div | 6.4 mv | |||||
200 mv/div | 21 mv | |||||
500 mv/div | 32 mv | |||||
Connector type : | 2 channels with BNC sockets, 20 mm spacing. | |||||
Vertical resolution: | 8 Bit. | |||||
Maximum sampling rate (S/s): | 50M | |||||
Bandwidth ( −3 dB): | 20MHz | |||||
Input coupling: | AC/DC. | |||||
Input characteristics: | 1MΩ || 25pF. | |||||
PC OS requirements: | Windows XP, Win 7, Win 8.1, Win10 (32 bit and 64 bit). | |||||
Overvoltage protection: | ±60.0v (x1), ±600.0v (x10). (DC + AC peak) | |||||
Triggering type: | Rising/falling edge according to trigger level. | |||||
Triggering mode: | None, auto, normal, single. | |||||
pre-trigger capture: | 50% of capture size. | |||||
Automatic measurements: | Maximum, minimum, average, RMS, frequency, period, positive pulse width, negative pulse width, duty cycle, rise time, peak-to-peak value, Deep measurement. | |||||
Samples Interpolation: | Linear or sin(x)/x. | |||||
FFT: | 1024 ~ 16k points. | |||||
FFT window function: | Rectangle, Hanning, Hamming, Blackman. | |||||
Math: | A+B, A-B, AxB, X-Y. | |||||
Acquisition Modes: | Normal mode / High Resolution mode / Peak detect mode. | |||||
Waveform recording | File format : | *.oscxxx. | ||||
and playback: | Record depth: | 50 ~ 450 frames. | ||||
File size: | 6 MB ~ 20GB. | |||||
Data logger Sampling Interval: | 1 second to 1 hour. | |||||
Data logger Record Duration: | 1 minute ~ 72 hours. | |||||
Temperature range: | Operating: 0 °C to 40 °C (20 °C to 30 °C for stated accuracy). Storage: −20 °C to +60 °C. | |||||
Reference Output: | 1K Hz, 1.5 V square wave output with 50% duty cycle. | |||||
Size: | 153(L) x 93(W) x 23(H) mm. | |||||
Languages (full support): | English, Chinese (simplified). | |||||
Compliance: | CE, FCC. |
1 x 4 Channels Logic Analyzer
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.